This register displays Biannual Personal Interests Returns submitted during the past six months.
| Corporate directorships or memberships | |||||||
|---|---|---|---|---|---|---|---|
| 1 - Do you have any corporate directorships or memberships of a governing body to disclose? | Nothing to disclose | ||||||
| Membership of unincorporated associations | |||||||
| 2 - Are you a member of any unincorporated associations in which you perform a leadership role? | Nothing to disclose | ||||||
| Partnerships and joint ventures | |||||||
| 3 - Are you a member of any partnerships or joint ventures? | Nothing to disclose | ||||||
| Trusts | |||||||
| 4 - Are you a trustee or a beneficiary of any trusts? | Nothing to disclose | ||||||
| Paid employment | |||||||
| 5 - Have you undertaken any other paid employment? | Nothing to disclose | ||||||
| Consultancies and contracting arrangements | |||||||
| 6 - Have you or are you currently acting as a consultant, contractor or agent? | Nothing to disclose | ||||||
| Land | |||||||
| 7 - Do you own or have a beneficial interest in any land? | Disclosure required | ||||||
| Land Which You Own Or Have A Beneficial Interest In: |
| ||||||
| Shares | |||||||
| 8 - Do you own or have a beneficial interest in any shares? | Nothing to disclose | ||||||
| Controlling interests in companies | |||||||
| 9 - Do you hold a controlling interest in any companies, either solely or jointly with family members? | Nothing to disclose | ||||||
| Debt | |||||||
| 10 - Do you have any personal debts exceeding $10,000? | Nothing to disclose | ||||||
| Gifts received | |||||||
| 11 - Have you received any gifts that must be disclosed? | Nothing to disclose | ||||||
| Other interests | |||||||
| 12 - Do you have any other interests to disclose? | Nothing to disclose | ||||||
| Certification | |||||||
| Certification | I certify that the information I have provided is accurate and complete | ||||||
| Form submitted by | Sarah Louise Kernohan | ||||||
| Date submitted | 03/09/2025 |